Curriculum and Course Credits
Year : 1 | Semester : 1
Course Code |
Course Name |
Core/Elective |
ECTS |
|
ARCH 581 |
Design Research Lab I |
Core |
12 |
|
ARCH 506 |
Readings on Digital Culture |
Core |
4 |
|
ARCH 507 |
Design Mathematics |
Core |
4 |
|
ARCH 508 |
Ecological Strategies in Design |
Core |
4 |
|
ARCH / HTC |
Architectural Design Elective |
Elective |
6 |
|
Total ECTS credits |
30 |
Year : 1 | Semester : 2
Course Code | Course Name | Core/Elective | ECTS | |
ARCH 582 | Design Research Lab II | Core | 12 | |
ARCH 546 | Computational Design: Historical and Theoretical Frameworks | Core | 4 | |
ARCH 547 | Digital Fabrication and Materiality | Core | 4 | |
ARCH 548 | Building Performance Methodologies | Core | 4 | |
ARCH / HTC | Architectural Design Elective | Elective | 6 | |
Total ECTS credits | 30 |
Year : 2 | Semester : 1
Course Code | Course Name | Core/Elective | ECTS | |
ARCH 584 | Graduation Report | Core | 18 | |
ARCH / HTC | Architectural Design Elective | Elective | 6 | |
ARCH / HTC | Architectural Design Elective | Elective | 6 | |
ARCH / HTC | Architectural Design Elective | Elective | 6 | |
Total ECTS credits | 30 |
Total ECTS : 90